Dermal fillers offer one of the largest per-syringe savings of any injectable treatment in Korea. A single Juvederm syringe that costs $700–$1,200 in a US clinic runs ₩200,000–₩400,000 ($145–$290) in Seoul for the same product. The saving is structural — Korea’s competitive dermatology market and high injection volumes keep prices consistently low.
Price by area
| Area | Korean brand (KRW) | Int'l brand (KRW) | USD approx (Korean brand) | USA USD |
|---|---|---|---|---|
| Lips | ₩150,000–₩300,000 | ₩200,000–₩400,000 | $109–$217 | $600–$1,200 |
| Nasolabial folds | ₩150,000–₩350,000 | ₩200,000–₩450,000 | $109–$254 | $700–$1,400 |
| Tear troughs | ₩250,000–₩500,000 | ₩300,000–₩600,000 | $181–$362 | $800–$1,800 |
| Cheeks / midface | ₩250,000–₩500,000 | ₩300,000–₩700,000 | $181–$362 | $900–$2,000 |
| Jawline | ₩250,000–₩500,000 | ₩300,000–₩700,000 | $181–$362 | $900–$2,000 |
| Chin | ₩200,000–₩450,000 | ₩250,000–₩600,000 | $145–$326 | $700–$1,500 |
| Temples | ₩200,000–₩450,000 | ₩250,000–₩600,000 | $145–$326 | $700–$1,500 |
| Marionette lines | ₩150,000–₩350,000 | ₩200,000–₩450,000 | $109–$254 | $600–$1,400 |
Korea vs home countries (per syringe, international brand)
| Country | Price per syringe (1ml) | Notes |
|---|---|---|
| Korea (Korean brand) | ₩150,000–₩400,000 (~$109–$290) | Cleviel, Elravie — comparable quality |
| Korea (int'l brand) | ₩200,000–₩600,000 (~$145–$435) | Juvederm, Restylane, Belotero |
| USA | $700–$1,200 | Juvederm or Restylane; varies significantly by city |
| UK | £350–£700 | London significantly higher |
| Australia | AUD $550–$1,100 | |
| Canada | CAD $600–$1,000 |
Are the filler brands used in Korea the same as in the US and UK?
Yes — Juvederm (Allergan), Restylane (Galderma), and Belotero (Merz) are all available at Korean clinics alongside Korean-manufactured fillers (Cleviel, Elravie) that are comparable in quality and significantly cheaper. International brands carry a price premium in Korea of approximately 20–30% over Korean-brand equivalents. Most clinics carry both and can advise on the appropriate product per area.
How much filler do different areas typically require?
Guidance varies by individual anatomy, but Korean practitioners typically use: lips (0.5–1ml), nasolabial folds (0.5–1ml per side), cheeks (1–2ml per side), tear troughs (0.5ml per side), jawline (1–3ml), chin projection (1–2ml). Discussing your goals and anatomy at consultation produces a more accurate volume — and cost — estimate than any general guide.
Is it safe to get fillers in Korea as a tourist?
Korean dermatology clinics perform extremely high volumes of filler injections and are experienced with the technique. Safety risks (vascular occlusion, necrosis) are procedure-related rather than country-specific. Key steps: ensure injection is performed by a physician, not an aesthetic therapist; confirm the product is from an authorised distributor (request the branded ampoule at consultation); and have an emergency plan for your first 48 hours post-injection before leaving for remote travel.