Best Plastic Surgery in Korea
Interactive tool

Korea Plastic Surgery Cost Estimator

Select your procedure and origin to get an itemised KRW, USD, and AUD cost range including travel and accommodation.

Procedure price ranges — surgery only

All figures in Korean Won (KRW) with approximate conversions. Ranges reflect 2024–2026 Korean market data.

Procedure surgery costs — KRW / USD / AUD
Procedure KRW low KRW high USD range AUD range Recommended stay
Double eyelid (blepharoplasty) ₩800,000 ₩3,000,000 $580–$2,174 A$879–A$3,297 3–5 nights
Rhinoplasty (nose reshaping) ₩3,500,000 ₩10,000,000 $2,536–$7,246 A$3,846–A$10,989 7–14 nights
Jaw reduction (mandibuloplasty) ₩5,000,000 ₩15,000,000 $3,623–$10,870 A$5,495–A$16,484 10–21 nights
Face lifting (rhytidectomy) ₩8,000,000 ₩25,000,000 $5,797–$18,116 A$8,791–A$27,473 10–21 nights
Liposuction (single area) ₩1,500,000 ₩5,000,000 $1,087–$3,623 A$1,648–A$5,495 5–10 nights
Breast augmentation ₩5,000,000 ₩15,000,000 $3,623–$10,870 A$5,495–A$16,484 7–14 nights
Forehead / hairline lowering ₩2,000,000 ₩6,000,000 $1,449–$4,348 A$2,198–A$6,593 5–10 nights
Fat grafting (face) ₩1,000,000 ₩3,500,000 $725–$2,536 A$1,099–A$3,846 5–10 nights

Exchange rates: 1 USD = ₩1,380 / 1 AUD = ₩910 (2026-07-28).

Methodology

Surgery cost ranges reflect 2024–2026 Korean market data from KHIDI and the BPSK cost methodology dataset. Accommodation estimates are for budget guesthouse to 3-star hotel in Seoul's medical districts. Flight estimates are indicative round-trip economy class. Exchange rates: 1 USD = ₩1,380 / 1 AUD = ₩910 (2026-07-28). All figures are ranges — final costs depend on clinic tier, technique complexity, and currency fluctuation.

Education, not medical advice Fact-checked per our Editorial Standards · corrections policy applies · always confirm specifics with a board-certified surgeon Last verified
2026-07-28
Where to go next
Go deeper Costs hub

Detailed breakdowns by procedure, clinic tier, and what drives price variation.

Compare Safety hub

How to evaluate what you get for the price — accreditation, surgeon credentials, facility standards.

Next in your journey Planning your trip

How to structure your Seoul visit around surgery — timing, logistics, accommodation districts.